Place of Origin: | shandong province |
Brand Name: | BO GEN |
Certification: | ISO |
Model Number: | 120kw |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | US $3000 - 30,000 / Set |
Packaging Details: | wooden pallet packings |
Delivery Time: | within 10 days |
Payment Terms: | T/T or L/C at sight, Western Union |
Supply Ability: | 100 Set/Sets per Month |
Condition: | New | Output Type: | AC Three Phase |
---|---|---|---|
Speed: | 1500/1800rpm | Frequency: | 50HZ/60HZ |
Rated Power: | 120KW/150KVA | Rated Voltage: | 400/230V |
Rated Current: | 216A | Size:: | 2400x750x1400mm |
N.W: | 1300KG |
120kw 150KVA Weichai generating set WP6D132E200 |
|
|
|
Gensets model | HK120 |
Standby power | 120KW/150KVA |
Rated Voltage(V) | 400 |
Rated frequency(HZ) | 50 |
Rated Speed(RPM) | 1500 |
Power Factor | 0.8(lagging) |
Dimensions(mm) (L×W×H) | 2400x750x1400mm |
Genset Weight(kg) | 1300 |
2. Specification of diesel engine | |
Engine model | Weichai WP6D132E200 |
Standby power | 132KW |
Number of Cylinders | 6 |
Cylinder arrangement | In line |
Cycle | Four stroke |
Aspiration | Turbocharged |
Bore×Stroke (mm×mm) | 105x 130 |
Displacement (Liter) | 6.75 |
Compression Ratio | 18:1 |
Speed Governor | Electrical Governor |
Starting Method | DC24V electrical starting |
3. Specification of alternator | |
Alternator brand | Marathon |
Alternator model | Mp-120-4 |
Standby power | 120kw/150kva |
Number of Phase | 3 |
Connecting Type | 3 Phase and 4 Wires |
Number of Bearing | Single |
Protection Grade | IP21 |
Altitude | ≤1000m |
Exciter Type | Brushless ,Self-exciting, AVR automatic voltage regulating,100% Copper winding wire |
Insulation Class | H |
Telephone Influence Factor (TIF) | ≤50 |
THF | ≤2% |
Voltage Regulation, Steady State | ≤±1% |
Transient State Voltage | ≤-15%~+20% |