| Place of Origin: | shandong province, China |
|---|---|
| Brand Name: | SH |
| Certification: | ISO9001 |
| Model Number: | SW26G, SW26E, SW26D |
| Minimum Order Quantity: | 1 SET |
| Price: | US $1,788 - 2,988/ Set |
| Packaging Details: | wooden crates or iron frame packings |
| Delivery Time: | within 15 days |
| Payment Terms: | T/T or L/C at sight, Western Union |
| Supply Ability: | 1000sets/year |
| Name: | Portable Sawmill | Condition: | New |
|---|---|---|---|
| Use: | Woodworking | Power: | 7.5kw Electric Motor OR 9HP Petrol Engine |
| Band Wheel Diameter: | 480mm | Max. Sawing Log Diameter: | 26'' Or 660mm |
| Rail Length: | 4000mm Or Extended | Feed System: | Manual |
| Blade Size: | 1.07mm X 35mm X 3750mm Or 0.9mm X 35mm X 3750mm | Warranty: | 12 Months |
| Weight: | 500kgs | After-sales Service Provided: | Online Support,commissioning And Training |
| Highlight: | SW26G Wood Portable Sawmill,Gasoline Milling Bandsaw,Milling Bandsaw 480mm |
||
SW26G Horizontal Portable Bandsaw Saw mills for sale ,Gasoline Engine Portable Band Sawmill
SW26 Sawmill
Technical Specifications:
| Model | SW26G | SW26E |
| Power |
Gasoline Egnine 9HP,
Manual start
|
Electric motor , 7.5kw |
| Max.sawing log diameter | 26'' or 660mm | 26'' or 660mm |
| Standard sawing wood length | 3000mm or 118'' | 3000mm or 118'' |
| Saw wheel diameter | 480mm | 480mm |
| Blade size | 1.07 or 0.9mm x35x3750mm | 1.07 or 0.9mm x 35x3750mm |
| Machine length | 4000mm or 157'' | 4000mm or 157'' |
| Feeding system | manually push | manually push |
| Weight | 500kg | 500kg |
![]()
![]()
![]()
Diesel Engine Powered Horizontal Portable Band Sawmill
|
Technical Parameter |
MJ700D | MJ1000D | MJ1300D | MJ1600D |
|
Sawing Wood Diameter |
700MM | 1000 | 1300 | 1600 |
|
Saw Wheel Diameter(MM) |
600 | 700 | 700 | 700 |
|
Sawing Wood Thicknes |
10-200 | 10-300 | 10-300 | 10-300 |
|
Sawing Wood Length (MM) |
1300-4500 | 1300-4500 | 1300-4500 | 1300-4500 |
|
Engine |
14HP Diesel | 22HP Diesel | 25HP Diesel | 27HP Diesel |
|
Band Saw Blade Length |
5500 | 6100 | 6600 | 7100 |
|
Machine Length(MM) |
5800 | 5800 | 5800 | 5800 |
|
Total Weight (KG) |
800 | 1100 | 1300 | 1500 |
![]()
![]()