-
SandeepLIKED THIS SLAB CUTTING SAW MACHINE VERY MUCH
-
KrisTHE SAW MACHINE WORKS WELL
DS2000 Circular Sawmill Electric Swing Blade Sawmill 22Kw Big Motor Power

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Circular Saw Machine | Application | Sawing Round Logs Into Square Timber |
---|---|---|---|
Max. Sawing Width | 2000mm | Max. Sawing Height | 1500mm |
Max. Sawn Size | 300mm X 210mm | Max. Sawing Length | 6meters Or Extend Sawmill Track |
Saw Head Walking Forward/back | Frequency Speed Adjustable | Overall Size | 3700 X 2100 X 2550mm |
Main Motor | 22kw , 15kw | After-sales Service | Video Technical Support, Spare Parts |
High Light | DS2000 Electric Circular Sawmill,22Kw Electric Circular Sawmill,Electric Swing Blade Sawmill 22Kw |
Electric Circular Saw Portable Sawmill for sale, Twin Blades Circular Sawmill with big motor power
Double Saw blade Angle Circular Swing Blades SawMill
- The Double Saw Blade Angle Sawmill is a versatile machine for the radial lumber, Pooh flooring material,carpenter lumber and palette lath production.
- The Blades enables cutting in both directions,which considerably increases the cutting capacity.
- Quick and accurate electronic positioning guarantee invariable high productivity and safety at work.
- The angle circular saw is a machinethat:
- Produces lumber with saw-cut dimension accuracy up to ± 1mm
- Produces lumber of excellent surface quality
- Results in very low operational costs
- Electric invertor crane, computer touch screen for length calculation and remote control.
Specification:
- Max. sawing timber size : 300mm x 210mm
- Carbide circular blade diameter : 760mm , 546mm
- Log feeding : frequency auto feeding
Technical Parameter | DS700 | DS1300 | DS2000 |
Max Sawing Wood Diameter | 700MM | 1300MM | 2000MM |
Max Sawing Wood Size | 150*150MM | 210 * 210MM | 300*210MM |
Saw Blade Diameter | 2*424MM | 2*546MM |
1*760mm 1*546mm |
Motors Power(KW) |
11KW*2, 1.1KW*3 |
15KW*2, 1.5KW*3 |
22KW*1, 15KW*1 2.2KW*3 |
Max Swing Wood Length | 6 Meters | 6 Meters | 6 Meters |
Machine weight | 1500KG | 2000KG | 3000KG |
Photos:
Hot Selling Products:
Twin blades sliding table sawmill
model | TT1500 | TT2000 | TT3000 |
Cut log max. diameter | 400mm | 400mm | 400mm |
Cut length | 1.5m | 2m | 3m |
Blade diameter | 500mm | 500mm | 500mm |
Main Motor power | 7.5KW*2 | 7.5KW X 2 sets | 7.5KW X 2 sets |
Track length | 3000mm | 5000mm | 6000mm |
Log clamping | Pneumatic up/down | Pneumatic up/down | Pneumatic up/down |
Carriage Rail Mode | Linear Axis | Linear Axis | Linear Axis |
Feeding mode | Manual | Manual | Manual |
Setting size mode | Manual | Manual | Manual |
TWIN BANDSAW FOR LOG EDGES CUTTING
Designed to receive logs and make two vertical cuts removing a slab from either side of the log.
· Ideal to cut pine, eucalyptus, and teak.
· High-precision cutting.
· Laterally-supported chain.
· High-production continuous feed system.
· Produces up to 4,000 m³ per month.
· Highly efficient use of wood, with the finest cut on the market.
· Motorization and control panel included.
· Automatic feed
Technical Specifications:
Technical data | SLS350 | SLS500 |
Maximum log diameter | 350mm | 500mm |
Minimum log diameter | 100mm | 100mm |
Wood length | 1000 to 3000mm | 1000 to 3000mm |
Feed speed | 9-25m/min (inverter) | 9-25m/min (inverter) |
Conveyor length | 7000mm | 3500mm x 2 |
Band wheel diameter | 700mm | 760mm |
Width of saw blade | 50-80mm | 50-100mm |
Length of saw blade | 4850 | 5200mm |
Thickness of saw blade | 0.9mm | 0.9mm |
Saw motor | 2x18.5kw | 2x22kw |
Feed motor | 5.5kw | 4kw x 2 |
Sawn sizing control | Touching screen auto setworks | Touching screen auto setworks |
Photos