Place of Origin: | Shandong Province, China |
---|---|
Brand Name: | SH |
Certification: | ISO9001 |
Model Number: | MJ1200 MJ1500 MJ2000 MJ2500 |
Minimum Order Quantity: | 1 SET |
Price: | US $12,000 - 31,000 / Set |
Packaging Details: | container loading |
Delivery Time: | within 15 days |
Payment Terms: | T/T or L/C at sight, Western Union |
Supply Ability: | 1500sets/year |
Name: | Heavy Duty Big Sawmill | Condition: | New |
---|---|---|---|
Max. Sawing Log Diameter: | 2500mm | Max. Sawing Log Length: | 6meters Or Extend Sawmill Track |
Power: | 55KW/3phase/380v Or As Customer Needs | Saw Head Walking: | Inverter , Speed Adjustable |
Weight: | 5500kgs | Operation: | Automatic |
Warranty: | 12 Months | After-sales Service Provided: | Video Technical Support |
Highlight: | 55kw Horizontal Band Saw,Diesel 55kw Horizontal Band Saw,Horizontal Band Saw For Cutting Logs |
Diesel Large Horizontal Log Saw Machine, Heavy Duty Big Log Tree Sawmill with inverter feeding
Heavy Duty Large Size Horizontal Band Sawmill
2. Technical specifications:
Technical Parameter | MJ1200 | MJ1500 | MJ2000 | MJ2500 |
Max Sawing Wood Diameter (MM) | 1200 | 1500 | 2000 | 2500 |
Height from blade to track(mm) | 1100 | 1200 | 1700 | 2200 |
Saw wheel diameter & width (MM) | 1070&125 | 1070&125 | 1070&125 | 1070&125 |
Max. Sawing thickness (MM) | 400 | 400 | 400 | 400 |
Sawing wood Length (M) | 6 | 6 | 6 | 6 |
Motor Power | 30KW | 37KW | 45KW | 55KW |
Bandsaw blade length (M) | 8 | 8.6 | 9.7 | 10.5 |
Total Weight (KG) | 3800 | 4500 | 5000 | 5500 |
Structure Feature
|
Detailed Image
Technical specifications:
Technical Parameter | MJ1200 | MJ1500 | MJ2000 | MJ2500 |
Max Sawing Wood Diameter (MM) | 1200 | 1500 | 2000 | 2500 |
Saw wheel diameter (MM) | 1070 | 1070 | 1070 | 1070 |
Sawing thickness (MM) | 400 | 400 | 400 | 400 |
Max Sawing wood Length (MM) | 6000 | 6000 | 6000 | 6000 |
Main Motor Power (KW) | 30 | 37 | 45 | 55 |
Or diesel engine | 80HP | 80HP | 80HP | 80HP |
Walking motor (kw) | 3kw | 3kw | 3kw | 3kw |
Total Weight (KG) | 3800 | 4500 | 5000 | 5500 |
Electric & Screw Band Saw Blade Tension
|
Diesel power type