-
Wood Portable Sawmill
-
Large Bandsaw Mill
-
Industrial Sawmill Equipment
-
Pallet Nailing Machine
-
Multi Rip Saw Machine
-
Wood Shaving Machine
-
Wood Wool Machine
-
Pallet Dismantler
-
Wood Pallet Machine
-
Wood Crusher
-
Circular Sawmill
-
Vertical Band Sawmill
-
Hydraulic Bandsaw Machine
-
Chainsaw Sawmill
-
Wood Debarker
-
Wood Planing Machine
-
SandeepLIKED THIS SLAB CUTTING SAW MACHINE VERY MUCH
-
KrisTHE SAW MACHINE WORKS WELL
Vertical band sawmill with CNC carriage automatic wood cutting machine
Place of Origin | shandong province |
---|---|
Brand Name | SH |
Certification | ISO |
Model Number | MJ3212-Z5000,MJ3212-Z3000,MJ3210-Z5000,MJ3310-Z3000 |
Minimum Order Quantity | 1 SET |
Price | US $5,000 - 50,000 / Set |
Packaging Details | container loading |
Delivery Time | within 15 days |
Payment Terms | T/T or L/C at sight, Western Union |
Supply Ability | 1500sets/year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCondition | New | Type | Vertical Band Saw |
---|---|---|---|
Use | Woodworking | Voltage | 380v,50HZ/3phase Or As Requested |
Power(W) | 30kw To 50kw | Warranty | 12 Months |
After-sales Service Provided | Engineers Available To Service Machine Overseas | Opertion | Manual Or Electric Button Or CNC Digital Controlling |
Vertical Band Sawmill With CNC Log Carriage
This lathe is mainly used to Vertical cut or slab-cut logs of a large or middle diameter or re-saw timbers into slabs and square logs of various specifications and it smoothly runs at a high efficiency.In combination with carriage, it will enlarge the working range and improve product quality and hence is the ideal equipment for wood working enterprises.
Technical Parameter | MJ3212-Z5000 | MJ3212-Z3000 | MJ3310-Z5000 | MJ3310-Z3000 |
Saw Wheel Diameter (MM) | 1250 | 1250 | 1070 | 1000 |
Saw Wheel Speed RPM | 650 | 650 | 650 | 650 |
Saw Blade Length (MM) | 8600 | 8600 | 7400 | 7400 |
Saw Blade Width(MM) | 150 | 150 | 150 | 150 |
Saw Clip Movement Motor( KW) | 0.75 | 0.75 | 0.75 | 0.75 |
Saw Wheel Movement Motor( KW) | 0.75 | 0.75 | 0.75 | 0.75 |
Main Motor Power( KW) | 37 | 37 | 30 | 30 |
Carriage Clip Stake Quantity | 4 | 4 | 4 | 3 |
Carriage Wheel Quantity | 3 | 3 | 3 | 2 |
forward and backward | Electric | Electric | Electric | Electric |
Sawing Thickness Setting | Electric | Electric | Electric | Electric |
Max Sawing Wood Diameter(MM) | 1200 | 1200 | 1000 | 1000 |
Max Sawing Wood Length(MM) | 6000 | 4000 | 6000 | 4000 |
Track Length(MM) | 16000 | 12000 | 16000 | 12000 |
Weight (KG) | 7200 | 6500 | 4900 | 4200 |
Platform Woodwork Band Saw
Technical parameters | MJ328 | MJ329 | MJ3210 | MJ3310 | MJ3212 | |
Diameter of saw wheel | 800mm | 900mm | 1000mm | 1070mm | 1250mm | |
Width of saw wheel | 110mm | 120mm | 120mm | 120mm | 140mm | |
Rotational speed of saw wheel | 750r·p·m | 750r·p·m | 750r·p·m | 750r·p·m | 750r·p·m | |
saw wheel, saw clip elevation | Manual | Manual | Automatic | Automatic | Automatic | |
Length of blade | 5700mm | 6400mm | 6800mm | 7400mm | 8600mm | |
Max. diameter of log sawed | 650mm | 750mm | 900mm | 1000mm | 1200mm | |
Main motor power | 11kw | 15kw | 22kw | 30kw | 37kw | |
weight | 1000kg | 1300kg | 1600kg | 1800kg | 3200kg | |
1,include Main motor power |