| Place of Origin: | shandong province, China |
|---|---|
| Brand Name: | SH |
| Certification: | ISO9001 |
| Model Number: | SHYM200,SHYM250, SHYM300, SHYM350,SHYM400,SHYM450 |
| Minimum Order Quantity: | 1 SET |
| Price: | US $5,000-150,000 / Set |
| Packaging Details: | wooden pallet or iron frame packing |
| Delivery Time: | within 20 days |
| Payment Terms: | T/T or L/C at sight, Western Union |
| Supply Ability: | 1000sets/year |
| Name: | Multirip Saw Machine Line | Condition: | New |
|---|---|---|---|
| Sawing Log Max. Diameter: | 500mm | Sawing Log Length: | 3meters Or As Customer Needs |
| Application: | Sawing Logs Into Timbers | Electricity: | 380v/3ph/50hz Or As Customer Needs |
| Capacity: | 50-80m3/day | After-sales Service: | Video Technical Support, Working Test Before Delivery |
| Quality Guarantee: | 1 Year | Others: | We Design Line As Customer Detailed Requirements |
| Highlight: | multirip saw machine for logs,500mm log diameter ripsaw,multiple blades log saw machine |
||
![]()
| Log Loading Deck | |||
| Log Length | 4000mm | ||
| Width | 2000mm | ||
| Feeding Speed | Variable Frequency Speed Adjustable | ||
| Motor | 5.5KW | ||
| Feeding Speed | frequency speed adjustable | ||
| Feeding | Pneumatic | ||
| Feeding Model | Chain | ||
| Log Rotation And Feeding Belt | |||
| Log Length | 4000mm | ||
| Feeding Model | Variable Frequency Speed Adjustable | ||
| Feeding Speed |
frequency speed adjustable 3KW*2 |
||
| Motor Power | |||
| Control Model | Remote Control | ||
| SLS500 Muti blades ripsaw for logs | |||
| Max Cutting Log Diameter | 500mm | ||
| Min Cutting Log Diameter | 200mm | ||
| Log Length | 800-3000mm | ||
| Cutting Speed | 9-25m/min | ||
| Motor Power | 75KW *2 | ||
| Centralise Model | Touch Screen Digital Control | ||
| Automatic Rotation Centralise Roller Conveyor | |||
| Conveyor Length | 6000mm | ||
| Conveyor Width | 1000mm | ||
| Motor Power | 2.2KW | ||
| Centralise Model | Pneumatic | ||
| 200-400 Heavy duty Log Cutting Multiple Blades Sawmill | |||
| max. sawing width | 400mm | ||
| Max. sawing thickness | 200mm | ||
| sawing speed | 10-25m/min | ||
| Main Motor power | 45KW*2 | ||
| Feeding Motor | 2.2KW | ||
| Saw Blade Quantity | 2-10 pieces | ||
| Saw Blade Diameter | 355mm | ||
| Variable Frequency Speed Adjustable Feeding, | |||
| Axles Center Water Cooling System, | |||
| Slab Slope Conveyor | |||
| Length | 3000mm | ||
| Width | 2500mm | ||
| Motor | 2.2KW | ||
| BP300重型 Slab Cutting Multiple Blades Horizontal Circular Saw | |||
| Max Cutting Width | 300mm | ||
| Max. sawing thickness | 80mm | ||
| feeding | frequency speed adjustable | ||
| Motor | 15KW*2 | ||
| 500 High Speed Multiple Blade Rip Sawmill | |||
| Max Cutting Plank Width | 500mm | ||
| Max Cutting Plank Thickness | 50mm | ||
| Circular Saw Blade Quantity | 1-3 Pieces | ||
| Motor Power | 22kw | ||
| Conveyor Belt | |||
| 160-400 Conveyor Belt | 600mm*6000mm,3KW | ||
| BP300 Conveyor Belt | 600mm*6000mm,3KW | ||
| CB500 Conveyor Belt | 600mm*6000mm,3KW | ||
![]()
![]()
![]()