| Place of Origin: | Shandong Province, China |
|---|---|
| Brand Name: | SH |
| Certification: | ISO9001 |
| Model Number: | SHBH500-2,SHBH500-4,SHBH500-6 |
| Minimum Order Quantity: | 1 SET wood shaving machine |
| Price: | US $3,800 - 15,800 / Set |
| Packaging Details: | export pallet packing or film wrapped container loading |
| Delivery Time: | within 20 days |
| Payment Terms: | T/T or L/C at sight, Western Union |
| Supply Ability: | 1000sets/year |
| Name: | Wood Shaving Machine | Capacity: | 1000kgs/Hour |
|---|---|---|---|
| Shaft Quantity: | 2, 4, 6pcs | Blade Quantity: | 4, 6, 24pcs |
| Bucket Length: | 1400mm | Power(w): | 10.5kw, 23.25kw, 30.75kw |
| Operation: | Automatic | Shaving Depth: | 0.2-1mm Adjustable |
| Application: | Making Wood Shavings,cut The Wood Into Shavings Making Bed For Animal | After-sales Service Provided: | Video Technical Support,Free Spare Parts |
| Keywords: | Wood Shaving Machine,Wood Log Shaver,shaving Mill | ||
| Highlight: | Poultry Bedding Wood Shaving Machine,1400mm Wood Shaving Maker,1400mm Wood Shaving Machine |
||
Wood shavings machine equipment manufacturer wood shavings machine for poultry bedding
Wood Shaving Machine
Technical Specifications:
| Model | SHBH500-2 | SHBH500-4 | SHBH500-6 |
| Processing wood max. length(mm) | 800 | 1400 | 1400 |
| Processing max. width/diameter(mm) | 500 | 500 | 500 |
| Shaft quantity | 2 | 4 | 6 |
| Blade (pcs) | 8 | 16 | 24 |
| Motor speed (rpm) | 3500 | 3500 | 3500 |
| Bin length (mm) | 800 | 1400 | 1400 |
| Total Motor power (kw) | 10.5KW | 23.25KW | 30.75KW |
| Shaving depth (mm) | 0.2-1 | 0.2-1 | 0.2-1 |
| Shavings output | 500KG/H | 1000KG/H | 1500KG/H |
| Machine weight | 950kgs | 1800kgs | 2200kgs |
| 1,With one set of blades includes; 2, with pneumatic capping included, which can improve working capacity; | |||
Model SHBH500-4 & SHBH500-6![]()
![]()
Model SHBH500-2![]()
![]()
Screw Shaft Wood Shaving Machine
| Model | SHBH500-2-L | SHBH500-4-L | SHBH500-6-L |
| Processing wood max. length(mm) | 800 | 1400 | 1400 |
| Processing max. width/diameter(mm) | 500 | 500 | 500 |
| Shaft quantity | 2 | 4 | 6 |
| Blade (pcs) | 84pcs/shaft | 84pcs/shaft | 84pcs/shaft |
| Motor speed (rpm) | 3500 | 3500 | 3500 |
| Bin length (mm) | 800 | 1400 | 1400 |
| Total Motor power (kw) | 10.5KW | 23.25KW | 30.75KW |
| Shaving depth (mm) | 0.1-0.5mm adjustable | 0.1-0.5mm adjustable | 0.1-0.5mm adjustable |
| Shavings output | 300KG/H | 700KG/H | 1000KG/H |
| Machine weight | 950kgs | 1800kgs | 2200kgs |
| 1,With one set of blades includes; 2, with pneumatic capping included, which can improve working capacity; | |||
![]()
![]()
Screw Shaft![]()
Related Products
Shavings Dryer
![]()
Shavings Packing Machine
![]()
![]()
Wood Wool Machine
![]()