| Place of Origin: | Shandong Province, China |
|---|---|
| Brand Name: | SH |
| Certification: | ISO9001 |
| Model Number: | SHBH500-2,SHBH500-4,SHBH500-6 |
| Minimum Order Quantity: | 1 SET |
| Price: | US $3,900 - 15,800 / Set |
| Packaging Details: | wooden pallet |
| Delivery Time: | within 20 days |
| Payment Terms: | T/T or L/C at sight, Western Union |
| Supply Ability: | 1000sets/year |
| Product Name: | Wood Shaving Making Machine For Horse Chicken Animal Bedding | Production Capacity: | 1000kg/hour |
|---|---|---|---|
| Usage: | Aimal Bedding,Chip.shaving.sawdust | Max Width Of Wood: | 500mm |
| Max Length Of Wood: | 1400mm | Dimension(l*w*h): | 4500x 1100x1800mm |
| Weight: | 2200kgs | Keywords: | Wood Shaving Machine,Wood Log Shaver,shaving Mill |
| After-sales Service Provided: | Video Technical Support | Voltage: | Customized |
| Color: | Cutomerized | Raw Materials: | Wood Logs Branch Waste Plate Material,log,tree Branch Etc. |
| Highlight: | pine wood sawdust mill,wood chipping machine for animal bedding,horse bedding wood shaving machine |
||
Wood Shaving Machine
Technical Specifications:
| Model | SHBH500-2 | SHBH500-4 | SHBH500-6 |
| Processing wood max. length(mm) | 800 | 1400 | 1400 |
| Processing max. width/diameter(mm) | 500 | 500 | 500 |
| Shaft quantity | 2 | 4 | 6 |
| Blade (pcs) | 8 | 16 | 24 |
| Motor speed (rpm) | 3500 | 3500 | 3500 |
| Bin length (mm) | 800 | 1400 | 1400 |
| Total Motor power (kw) | 10.5KW | 23.25KW | 30.75KW |
| Shaving depth (mm) | 0.2-1 | 0.2-1 | 0.2-1 |
| Shavings output | 500KG/H | 1000KG/H | 1500KG/H |
| Machine weight | 950kgs | 1800kgs | 2200kgs |
| 1,With one set of blades includes; 2, with pneumatic capping included, which can improve working capacity; | |||
![]()
![]()
Normal type Wood Shaving Machine
SHBH500-6
![]()
SHBH500-2
![]()
Control cabinet
![]()
Optional - shavings conveyor
![]()
![]()
Spiral Shaft type Wood Shaving Machine
| Model | SHBH500-2-L | SHBH500-4-L | SHBH500-6-L |
| Processing wood max. length(mm) | 800 | 1400 | 1400 |
| Processing max. width/diameter(mm) | 500 | 500 | 500 |
| Spiral Shaft quantity | 2pcs | 4pcs | 6pcs |
| Blade (pcs) | 84 x 2 | 84 x 4 | 84 x 6 |
| Motor speed (rpm) | 3500 | 3500 | 3500 |
| Bin length (mm) | 800 | 1400 | 1400 |
| Total Motor power (kw) | 10.5KW | 23.25KW | 30.75KW |
| Shaving depth (mm) | 0.1-0.5 | 0.1-0.5 | 0.1-0.5 |
| Shavings output | 350KG/H | 700KG/H | 1000KG/H |
| Machine weight | 950kgs | 1800kgs | 2200kgs |
![]()
![]()
![]()